<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bellingham Homes For Sale</title>
	<atom:link href="http://sellingbellingham.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sellingbellingham.net</link>
	<description>Helping you achieve GREATER QUALITY of LIFE in Bellingham</description>
	<lastBuildDate>Sat, 06 Oct 2012 16:50:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bellingham Homes for Sale:  4 Bedroom Silver Beach Home with Cascading Waterfall</title>
		<link>http://sellingbellingham.net/bellingham-homes-for-sale-4-bedroom-silver-beach-home-with-cascading-waterfall/</link>
		<comments>http://sellingbellingham.net/bellingham-homes-for-sale-4-bedroom-silver-beach-home-with-cascading-waterfall/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 03:12:57 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[Bellingham Neighborhood]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[X Bellingham ForeclosuresX Bellingham Homes for SaleX Bellingham NeighborhoodsX Bellingham Real EstateX Bellingham RealtorsX Bellingham Waterfront propertiesX Birch Bay Real EstateX BPOX Buy and Sell ]]></category>

		<guid isPermaLink="false">http://sellingbellingham.net/?p=1804</guid>
		<description><![CDATA[Enjoy your own private oasis within walking distance to Big Rock Garden and Lake Whatcom.  This is no ordinary split level home, features include: dark oak engineered hardwood flooring, 4 Bedrooms, 2.75 bath, 2320 sf situated on a .25 acre lot, large family room, main floor master,   upgraded kitchen with granite counters and new [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/bellingham-condos-for-sale-under-150000/"     class="crp_title">Bellingham Condo&#8217;s for Sale:Under $150,000</a></li><li><a href="http://sellingbellingham.net/whatcom-falls-park-bellinghamwa-bellingham-real-estate/"     class="crp_title">Whatcom Falls Park, Bellingham,WA</a></li><li><a href="http://sellingbellingham.net/bellingham-wa-real-estate-cain-lake-short-sale-homes/"     class="crp_title">Bellingham WA Real Estate; Cain Lake Short Sale Homes</a></li><li><a href="http://sellingbellingham.net/2925-mcleod-rd-bellingham-wa/"     class="crp_title">Bellingham WA Real Estate: Craftsman Home on Large Lot in&hellip;</a></li><li><a href="http://sellingbellingham.net/semiahmoo/"     class="crp_title">Semiahmoo</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><p><a href="http://sellingbellingham.net/bellingham-homes-for-sale-4-bedroom-silver-beach-home-with-cascading-waterfall/"><em>Click here to view the embedded video.</em></a></p>Enjoy your own private oasis within walking distance to Big Rock Garden and Lake Whatcom.  This is no ordinary split level home, features include: dark oak engineered hardwood flooring, 4 Bedrooms, 2.75 bath, 2320 sf situated on a .25 acre lot, large family room, main floor master,   upgraded kitchen with granite counters and new tile flooring , kitchen w/eating space that overlooks the private deck and yard with a cascading waterfall, faux designer colors with warm tones.  This home is in impeccable condition and is sure to impress you.  Sit on the private back deck with a cup of morning coffee or a glass of wine in the evening enjoying the soothing water sounds and quaking aspens.  Priced at $384,500.  MLS #397624</p>
<p>For more information about this home, Bellingham Real Estate or to schedule a showing you can <a href="http://sellingbellingham.net/contact-roberta/">contact Roberta direct here</a> or call her at 360-389-3552.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsellingbellingham.net%2Fbellingham-homes-for-sale-4-bedroom-silver-beach-home-with-cascading-waterfall%2F&amp;title=Bellingham%20Homes%20for%20Sale%3A%20%204%20Bedroom%20Silver%20Beach%20Home%20with%20Cascading%20Waterfall" id="wpa2a_2"><img src="http://sellingbellingham.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/bellingham-condos-for-sale-under-150000/"     class="crp_title">Bellingham Condo&#8217;s for Sale:Under $150,000</a></li><li><a href="http://sellingbellingham.net/whatcom-falls-park-bellinghamwa-bellingham-real-estate/"     class="crp_title">Whatcom Falls Park, Bellingham,WA</a></li><li><a href="http://sellingbellingham.net/bellingham-wa-real-estate-cain-lake-short-sale-homes/"     class="crp_title">Bellingham WA Real Estate; Cain Lake Short Sale Homes</a></li><li><a href="http://sellingbellingham.net/2925-mcleod-rd-bellingham-wa/"     class="crp_title">Bellingham WA Real Estate: Craftsman Home on Large Lot in&hellip;</a></li><li><a href="http://sellingbellingham.net/semiahmoo/"     class="crp_title">Semiahmoo</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://sellingbellingham.net/bellingham-homes-for-sale-4-bedroom-silver-beach-home-with-cascading-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Real Estate: Getting What you Want with Smart Negotiation</title>
		<link>http://sellingbellingham.net/getting-what-you-want-through-smart-negotiation/</link>
		<comments>http://sellingbellingham.net/getting-what-you-want-through-smart-negotiation/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 03:52:06 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Buyer Programs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bellingham buyers agent]]></category>
		<category><![CDATA[Bellingham ForeclosuresX Bellingham Homes for SaleX Bellingham NeighborhoodsX Bellingham Real EstateX Bellingham RealtorsX Bellingham Waterfront propertiesX Birch Bay Real EstateX BPOX Buy and Sell Be]]></category>
		<category><![CDATA[Bellingham Real Estate]]></category>
		<category><![CDATA[bellingham real estate listings]]></category>
		<category><![CDATA[Bellingham Realtors]]></category>
		<category><![CDATA[bellingham relocation]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Canadians buying U.S. property]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Coastal Living]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Contingent Offers]]></category>
		<category><![CDATA[Fairhaven Real Estate]]></category>
		<category><![CDATA[Foreigners Buying U.S. property]]></category>
		<category><![CDATA[Give and Take]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Roberta Soares]]></category>
		<category><![CDATA[Seller's Market]]></category>
		<category><![CDATA[Selling Bellingham]]></category>
		<category><![CDATA[Win/Win]]></category>

		<guid isPermaLink="false">http://sellingbellingham.net/?p=1788</guid>
		<description><![CDATA[I received a call this morning from a client who wants to put an offer in on a property that she has been eyeing for some time and absolutely loves.   The situation is she has to sell her house in order to make this purchase.  Rather than waiting any longer for her house to [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/the-standoff-an-epic-real-estate-tale/"     class="crp_title">The Standoff: an Epic Real Estate Tale</a></li><li><a href="http://sellingbellingham.net/the-facts-about-foreclosures-short-sales-and-hud-homes/"     class="crp_title">The Facts about Foreclosures, Short Sales, and HUD Homes</a></li><li><a href="http://sellingbellingham.net/bellingham-real-estate-market-snapshot/"     class="crp_title">Bellingham Real Estate Market Snapshot</a></li><li><a href="http://sellingbellingham.net/warning-short-sale-enter-at-your-own-risk/"     class="crp_title">Warning! Short Sale: Enter at your own Risk</a></li><li><a href="http://sellingbellingham.net/the-purchase-process-financing-step-1/"     class="crp_title">The Purchase Process-Financing, Step 1</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1797" class="wp-caption alignleft" style="width: 310px"><a href="http://sellingbellingham.net/files/2012/10/DSC02654.jpg"><img class="size-medium wp-image-1797" title="DSC02654" src="http://sellingbellingham.net/files/2012/10/DSC02654-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Me with a Happy Home Seller!!</p></div>
<p>I received a call this morning from a client who wants to put an offer in on a property that she has been eyeing for some time and absolutely loves.   The situation is she has to sell her house in order to make this purchase.  Rather than waiting any longer for her house to sell she has decided to make her move.  The offer she wants to make is:  1)Contingent on the sale of her home, 2) not a full price offer and she wants the seller to pay a portion of her closing costs.  After all she said, &#8220;it&#8217;s still a buyer&#8217;s market&#8221;.</p>
<p>Whether a buyer&#8217;s market or not, my advice to any buyer attempting to make an offer is to do everything you can to get your offer accepted.  It is important to be reasonable and fair but esp. not insulting.  An offer such as the one described above is not very fair in my humble opinion and is full of red flags, not just one but three; it&#8217;s not full price, it is dependent on the sale of another home and then asking the seller to pay a portion of closing costs.  This sends the wrong message to a seller that you may just be trying to <a href="http://en.wikipedia.org/wiki/Low-ball">lowball</a> instead of negotiate.   When making offers, it&#8217;s common for some buyers to not offer full price or to ask for closing costs, but if you&#8217;re going to ask for something you should be willing to give up something also.  This is give-and-take,  a compromise between both parties which is the basis of  negotiation.  For example, if your offer is going to be contingent on the sale of your home, then it is advised to come in with a full price offer.  The same with closing costs, if you are going to ask the seller to pay a portion of your closing costs, then again I advise making a full price offer.   Give and Take.  Something for Something.</p>
<p>Selling a home and purchasing a home is about negotiating, but I believe even more important it is about creating good relations between the buyer and seller which is achieved by being cooperative and compromising; giving something in order to gain something. What we in the real estate industry call a win/win situation.</p>
<p>For more information about Bellingham WA Real Estate and the buying and selling process you can <a href="http://sellingbellingham.net/contact-roberta/">contact Roberta direct here</a> or call her at 360-389-3552.   Happy Sales to you!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>-</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsellingbellingham.net%2Fgetting-what-you-want-through-smart-negotiation%2F&amp;title=Bellingham%20Real%20Estate%3A%20Getting%20What%20you%20Want%20with%20Smart%20Negotiation" id="wpa2a_4"><img src="http://sellingbellingham.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/the-standoff-an-epic-real-estate-tale/"     class="crp_title">The Standoff: an Epic Real Estate Tale</a></li><li><a href="http://sellingbellingham.net/the-facts-about-foreclosures-short-sales-and-hud-homes/"     class="crp_title">The Facts about Foreclosures, Short Sales, and HUD Homes</a></li><li><a href="http://sellingbellingham.net/bellingham-real-estate-market-snapshot/"     class="crp_title">Bellingham Real Estate Market Snapshot</a></li><li><a href="http://sellingbellingham.net/warning-short-sale-enter-at-your-own-risk/"     class="crp_title">Warning! Short Sale: Enter at your own Risk</a></li><li><a href="http://sellingbellingham.net/the-purchase-process-financing-step-1/"     class="crp_title">The Purchase Process-Financing, Step 1</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://sellingbellingham.net/getting-what-you-want-through-smart-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham WA Real Estate; Cain Lake Short Sale Homes</title>
		<link>http://sellingbellingham.net/bellingham-wa-real-estate-cain-lake-short-sale-homes/</link>
		<comments>http://sellingbellingham.net/bellingham-wa-real-estate-cain-lake-short-sale-homes/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:58:08 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[$100k - $250k]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[Bellingham WA Foreclosures]]></category>
		<category><![CDATA[Bellingham WA Homes for Sale]]></category>
		<category><![CDATA[Bellingham WA real estate]]></category>
		<category><![CDATA[Bellingham WA Short Sales]]></category>
		<category><![CDATA[Cain Lake Community]]></category>
		<category><![CDATA[Cain Lake Wa]]></category>
		<category><![CDATA[Skagit County Real Estate]]></category>
		<category><![CDATA[Skagit County Short Sales]]></category>

		<guid isPermaLink="false">http://sellingbellingham.net/?p=1599</guid>
		<description><![CDATA[For more information regarding this home or to schedule a showing contact Roberta here. I look forward to being of service to you. &#160;<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/2925-mcleod-rd-bellingham-wa/"     class="crp_title">Bellingham WA Real Estate: Craftsman Home on Large Lot in&hellip;</a></li><li><a href="http://sellingbellingham.net/bellingham-homes-for-sale-home-shop-acreage-under-1-mil/"     class="crp_title">Bellingham WA Homes for Sale:  Home with Shop on Acreage</a></li><li><a href="http://sellingbellingham.net/bellingham-wa-land-for-sale-22-acres-xx-hannegan-rd-bellinghamwa/"     class="crp_title">Bellingham WA Land for Sale; 22 ACRES, XX- Hannegan Rd.,&hellip;</a></li><li><a href="http://sellingbellingham.net/featured-listings/"     class="crp_title">Featured Listings</a></li><li><a href="http://sellingbellingham.net/bellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood/"     class="crp_title">Bellingham,WA Homes for Sale: 3746 Greenville, Silver Beach</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 334575 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<p>For more information regarding this home or to schedule a showing <a href="http://sellingbellingham.net/contact-roberta/">contact Roberta here</a>.</p>
<p>I look forward to being of service to you.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsellingbellingham.net%2Fbellingham-wa-real-estate-cain-lake-short-sale-homes%2F&amp;title=Bellingham%20WA%20Real%20Estate%3B%20Cain%20Lake%20Short%20Sale%20Homes" id="wpa2a_6"><img src="http://sellingbellingham.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/2925-mcleod-rd-bellingham-wa/"     class="crp_title">Bellingham WA Real Estate: Craftsman Home on Large Lot in&hellip;</a></li><li><a href="http://sellingbellingham.net/bellingham-homes-for-sale-home-shop-acreage-under-1-mil/"     class="crp_title">Bellingham WA Homes for Sale:  Home with Shop on Acreage</a></li><li><a href="http://sellingbellingham.net/bellingham-wa-land-for-sale-22-acres-xx-hannegan-rd-bellinghamwa/"     class="crp_title">Bellingham WA Land for Sale; 22 ACRES, XX- Hannegan Rd.,&hellip;</a></li><li><a href="http://sellingbellingham.net/featured-listings/"     class="crp_title">Featured Listings</a></li><li><a href="http://sellingbellingham.net/bellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood/"     class="crp_title">Bellingham,WA Homes for Sale: 3746 Greenville, Silver Beach</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://sellingbellingham.net/bellingham-wa-real-estate-cain-lake-short-sale-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham,WA  Homes for Sale: 3746 Greenville, Silver Beach Neighborhood</title>
		<link>http://sellingbellingham.net/bellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood/</link>
		<comments>http://sellingbellingham.net/bellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:14:58 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[$100k - $250k]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Barkley Movie Theater]]></category>
		<category><![CDATA[Barkley Square]]></category>
		<category><![CDATA[Barkley Village]]></category>
		<category><![CDATA[Bellingham Bay]]></category>
		<category><![CDATA[Bellingham Realtors]]></category>
		<category><![CDATA[Bellingham WA Foreclosures]]></category>
		<category><![CDATA[Bellingham WA Homes for Sale]]></category>
		<category><![CDATA[Bellingham WA Neighborhoods]]></category>
		<category><![CDATA[Bellingham WA real estate]]></category>
		<category><![CDATA[Bellingham WA Short Sales]]></category>
		<category><![CDATA[Buy and Sell Bellingham Real Estate]]></category>
		<category><![CDATA[Fairhaven Real Estate]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Lake Whatcom]]></category>
		<category><![CDATA[Roberta Soares]]></category>
		<category><![CDATA[Selling Bellingham Real Estate]]></category>
		<category><![CDATA[Silver Beach]]></category>

		<guid isPermaLink="false">http://sellingbellingham.net/?p=1571</guid>
		<description><![CDATA[&#160; For more information about this listing or other properties in Bellingham, contact Roberta or you can reach her her at 360-303-3898.   &#160; &#160; &#160;<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/hardworking-and-professional-bellingham-realtor-for-hire/"     class="crp_title">Remember Who We Work For!!</a></li><li><a href="http://sellingbellingham.net/1234/"     class="crp_title">Bellingham Restaurant&#8217;s:  La Vie en Rose&#8230;Oui!</a></li><li><a href="http://sellingbellingham.net/carpe-diem-and-door-to-door-sales-in-bellinghamwa/"     class="crp_title">Carpe Diem and Door to Door Sales in Bellingham,WA</a></li><li><a href="http://sellingbellingham.net/featured-listings/"     class="crp_title">Featured Listings</a></li><li><a href="http://sellingbellingham.net/center-stage/"     class="crp_title">Center Stage</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 334634 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
<p><span style="font-family: TechnicBold; font-size: medium;"><br />
</span></p>
<p><span style="font-family: TechnicBold; font-size: medium;">For more information about this listing or other properties in Bellingham, <a href="http://sellingbellingham.net/contact-roberta/">contact Roberta</a> or you can reach her her at 360-303-3898.  </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsellingbellingham.net%2Fbellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood%2F&amp;title=Bellingham%2CWA%20%20Homes%20for%20Sale%3A%203746%20Greenville%2C%20Silver%20Beach%20Neighborhood" id="wpa2a_8"><img src="http://sellingbellingham.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/hardworking-and-professional-bellingham-realtor-for-hire/"     class="crp_title">Remember Who We Work For!!</a></li><li><a href="http://sellingbellingham.net/1234/"     class="crp_title">Bellingham Restaurant&#8217;s:  La Vie en Rose&#8230;Oui!</a></li><li><a href="http://sellingbellingham.net/carpe-diem-and-door-to-door-sales-in-bellinghamwa/"     class="crp_title">Carpe Diem and Door to Door Sales in Bellingham,WA</a></li><li><a href="http://sellingbellingham.net/featured-listings/"     class="crp_title">Featured Listings</a></li><li><a href="http://sellingbellingham.net/center-stage/"     class="crp_title">Center Stage</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://sellingbellingham.net/bellinghamwa-homes-for-sale-3746-greenville-silver-beach-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham Real Estate Market Snapshot</title>
		<link>http://sellingbellingham.net/bellingham-real-estate-market-snapshot/</link>
		<comments>http://sellingbellingham.net/bellingham-real-estate-market-snapshot/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:19:56 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Bellingham Foreclosures]]></category>
		<category><![CDATA[Bellingham Real Estate]]></category>
		<category><![CDATA[Bellingham WA Home for Sale]]></category>
		<category><![CDATA[Bidding wars]]></category>
		<category><![CDATA[Birch Bay Real Estate]]></category>
		<category><![CDATA[Buyers Market]]></category>
		<category><![CDATA[Fairhaven Real Estate]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Buying Tips]]></category>
		<category><![CDATA[Real Estate Selling Tips]]></category>
		<category><![CDATA[Roberta Soares]]></category>
		<category><![CDATA[Seller's Market]]></category>
		<category><![CDATA[Selling Bellingham Real Estate]]></category>
		<category><![CDATA[Shrinking Inventory]]></category>

		<guid isPermaLink="false">http://sellingbellingham.net/?p=1551</guid>
		<description><![CDATA[Could it be? Has the market &#8220;bottomed out&#8221; as news articles are reporting?  It&#8217;s hard to make this big of a projection or statement, but I will agree that inventory is shrinking.  I want to share what I am witnessing in our market as well as the data to substantiate this shift we&#8217;re seeing. Here [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/bellingham-real-estate-the-pendulum-swings-back/"     class="crp_title">Bellingham Real Estate:  the Pendulum Swings Back</a></li><li><a href="http://sellingbellingham.net/getting-what-you-want-through-smart-negotiation/"     class="crp_title">Bellingham Real Estate: Getting What you Want with Smart&hellip;</a></li><li><a href="http://sellingbellingham.net/the-standoff-an-epic-real-estate-tale/"     class="crp_title">The Standoff: an Epic Real Estate Tale</a></li><li><a href="http://sellingbellingham.net/warning-short-sale-enter-at-your-own-risk/"     class="crp_title">Warning! Short Sale: Enter at your own Risk</a></li><li><a href="http://sellingbellingham.net/fsbo-or-realtor-what%e2%80%98s-a-seller-to-do/"     class="crp_title">FSBO or Realtor:  What‘s a Seller to Do?</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<div><img class="alignleft" src="http://charts.altosresearch.com/altos/app?s=inventory:l,inventory:r,&amp;st=WA&amp;c=Bellingham&amp;sz=t&amp;service=chart" alt="" width="150" height="100" />Could it be? Has the market &#8220;bottomed out&#8221; as news articles are reporting?  It&#8217;s hard to make this big of a projection or statement, but I will agree that <a href="http://seattletimes.nwsource.com/html/businesstechnology/2017671306_homesales06.html">inventory is shrinking</a>.  I want to share what I am witnessing in our market as well as the data to substantiate this shift we&#8217;re seeing.</div>
<div>Here are the statistics for both Residential and Condo properties for Whatcom Co. :</div>
<div>
<p>   <strong>     </strong></p>
<p><strong>                                                  February/2011                                 February/2012</strong></p>
<p>Active                                                1487                                                       1232<br />
Pending                                              384                                                        428<br />
Closed/Sold                                        219                                                         246<br />
Avg. Sale Price:<br />
Residential                                     $265723                                                  $240930<br />
Condo                                             $225225                                                  $189170<br />
DOM ( time on market)                    160                                                          124</p>
<p>As you can see, our inventory is down for Whatcom Co. and with this reduction the amount of time houses are on the market is being reduced.  There just is not enough of a selection for buyers to choose from and therefore, properties are going under contract quickly. Reduced prices and low interest rates are also helping this situation.</p>
<div>A year ago buyer&#8217;s could be more selective as the inventory was greater so, a buyer had time to look around and wait, but  that&#8217;s not the case in today&#8217;s market.  If a buyer waits,  the choices are gone.</div>
<div>Here are a few examples of what I experienced this past week:</div>
<div>Multiple Offers &#8211;  I was just involved in one this past week on a Fantastic home in Edgemoor.  It was dated but had good bones.  Also, this was its first day out on the market.  My buyers threw their hat into the ring with a full price offer. After learning there was another offer on the table higher than full price,  my buyers upped their ante by $5000 dollars. By the next morning there were 3 other offers on the table and one substantially higher.  My buyers chose not to increase their offer and bowed out.</div>
</div>
<div>I had a similar situation happen last weekend, showed a new listing ( 5 DOM) to clients and it too had already had an offer on the table.  My clients did not want to &#8221; fight it out&#8221;.  So we are still looking.</div>
<div>Another good example, is a property I listed in early February.  It is in a great price point( low 200&#8242;s), is in very good condition and in a great location. We received a full price offer the first day on the market from a pre-approved, qualified buyer.  I chose to follow through with my scheduled Open House that weekend and met 3 other qualified buyers.</div>
<div>The bottom line  is DO NOT HESITATE .  If you see something you like, grab it quickly because it will not last long.  This is a different mindset than the last couple of years.  It clearly is no longer a buyer&#8217;s market.</div>
<div>For sellers, it couldn&#8217;t be a better time to sell.  First, as the data shows, there is not enough inventory for buyers.  Second, low interest rates and many qualified buyers.  Also, more good news,  according to <a href="http://www.usatoday.com/money/economy/story/2012-03-09/February-employment-report/53431934/1?csp=hf&amp;loc=interstitialskip//">USA TODAY</a>, the US added 277,000 jobs in February.   If you have been waiting to put your home on the market, I suggest get it prepped and ready now as the &#8220;selling season&#8221; is quickly upon us.  You don&#8217;t want to miss this opportunity.</div>
<div><a href="http://sellingbellingham.net/contact-roberta/">Contact </a>or call Roberta at 360-303-3898 with any questions that you might have about the market, financing or how to prepare your home to sell.</div>
<div>Call me direct at 360-303-3898.  I look forward to assisting you with your real estate goals whether you are a buyer or home owner.</div>
<div></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsellingbellingham.net%2Fbellingham-real-estate-market-snapshot%2F&amp;title=Bellingham%20Real%20Estate%20Market%20Snapshot" id="wpa2a_10"><img src="http://sellingbellingham.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://sellingbellingham.net/bellingham-real-estate-the-pendulum-swings-back/"     class="crp_title">Bellingham Real Estate:  the Pendulum Swings Back</a></li><li><a href="http://sellingbellingham.net/getting-what-you-want-through-smart-negotiation/"     class="crp_title">Bellingham Real Estate: Getting What you Want with Smart&hellip;</a></li><li><a href="http://sellingbellingham.net/the-standoff-an-epic-real-estate-tale/"     class="crp_title">The Standoff: an Epic Real Estate Tale</a></li><li><a href="http://sellingbellingham.net/warning-short-sale-enter-at-your-own-risk/"     class="crp_title">Warning! Short Sale: Enter at your own Risk</a></li><li><a href="http://sellingbellingham.net/fsbo-or-realtor-what%e2%80%98s-a-seller-to-do/"     class="crp_title">FSBO or Realtor:  What‘s a Seller to Do?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://sellingbellingham.net/bellingham-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellingham WA Land for Sale; 22 ACRES, XX- Hannegan Rd., Bellingham,WA</title>
		<link>http://sellingbellingham.net/bellingham-wa-land-for-sale-22-acres-xx-hannegan-rd-bellinghamwa/</link>
		<comments>http://sellingbellingham.net/bellingham-wa-land-for-sale-22-acres-xx-hannegan-rd-bellinghamwa/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:12:32 +0000</pubDate>
		<dc:creator>Roberta Soares</dc:creator>
				<category><![CDATA[Area Information]]></category>
		<category><![CDATA[Bellingham]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[None]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
